<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>El bloc de Antoni Davia</title>
	<atom:link href="http://antonidavia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://antonidavia.com</link>
	<description>Un espai per a  compartir experiències, sempre en clau personal</description>
	<lastBuildDate>Mon, 20 May 2013 06:13:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Participation in conference about cloud computing on Barcelona eShow 2013</title>
		<link>http://antonidavia.com/en/participacio-en-la-taula-rodona-de-cloud-computing-de-eshow-barcelona-2013/</link>
		<comments>http://antonidavia.com/en/participacio-en-la-taula-rodona-de-cloud-computing-de-eshow-barcelona-2013/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 07:27:01 +0000</pubDate>
		<dc:creator>antonidavia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://antonidavia.com/?p=531</guid>
		<description><![CDATA[Wednesday at 10:30 I will participate in the panel discussion on cloud computing at the 5th edition of eShow Barcelona. Here we will discuss different practical experiences in the use of cloud computing, and specifically on the case of the Generalitat de Catalunya.]]></description>
			<content:encoded><![CDATA[<script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://antonidavia.com/en/participacio-en-la-taula-rodona-de-cloud-computing-de-eshow-barcelona-2013/" data-counter="top"></script><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fantonidavia.com%2Fen%2Fparticipacio-en-la-taula-rodona-de-cloud-computing-de-eshow-barcelona-2013%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fantonidavia.com%2Fen%2Fparticipacio-en-la-taula-rodona-de-cloud-computing-de-eshow-barcelona-2013%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Wednesday at 10:30 I will participate in the panel discussion on cloud computing at the 5th edition of eShow Barcelona.</p>
<p><a href="http://antonidavia.com/wp-content/uploads/2013/03/e-show-barcelona2.jpg"><img class="aligncenter size-full wp-image-534" title="e-show barcelona - link eng" src="http://antonidavia.com/wp-content/uploads/2013/03/e-show-barcelona2.jpg" alt="" width="305" height="39" /></a>Here we will discuss different practical experiences in the use of cloud computing, and specifically on the case of the Generalitat de Catalunya.</p>
]]></content:encoded>
			<wfw:commentRss>http://antonidavia.com/en/participacio-en-la-taula-rodona-de-cloud-computing-de-eshow-barcelona-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalonia Government will expend 35% less for data center services thanks to cloud computing</title>
		<link>http://antonidavia.com/en/adjudicacio-provisional-del-dialeg-competitiu-de-cpd-de-la-generalitat-de-catalunya/</link>
		<comments>http://antonidavia.com/en/adjudicacio-provisional-del-dialeg-competitiu-de-cpd-de-la-generalitat-de-catalunya/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 14:46:26 +0000</pubDate>
		<dc:creator>antonidavia</dc:creator>
				<category><![CDATA[Catalunya]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Generalitat]]></category>
		<category><![CDATA[Nou Model TIC]]></category>

		<guid isPermaLink="false">http://antonidavia.com/?p=409</guid>
		<description><![CDATA[The competitive bidding process for defining the new model for the IT infrastructure of the Government is finalized, and the winners are announced. The official press release is available from the Generalitat de Catalonia (Catalan version only): The objective of the process was to acquire a complete infrastructure for the computing services of the government, [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://antonidavia.com/en/adjudicacio-provisional-del-dialeg-competitiu-de-cpd-de-la-generalitat-de-catalunya/" data-counter="top"></script><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fantonidavia.com%2Fen%2Fadjudicacio-provisional-del-dialeg-competitiu-de-cpd-de-la-generalitat-de-catalunya%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fantonidavia.com%2Fen%2Fadjudicacio-provisional-del-dialeg-competitiu-de-cpd-de-la-generalitat-de-catalunya%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The competitive bidding process for defining the new model for the IT infrastructure of the Government is finalized, and the winners are announced. The official press release is available from the Generalitat de Catalonia (Catalan version only):</p>
<p><a><img class="aligncenter size-full wp-image-419" title="Noticia adjudicacio dialeg CPD" src="http://antonidavia.com/wp-content/uploads/2012/09/Noticia-adjudicacio-dialeg-CPD1.jpg" alt="" width="729" height="324" /></a>The objective of the process was to acquire a complete infrastructure for the computing services of the government, including application servers, databases, disk space, etc.</p>
<p><iframe src="http://www.youtube.com/embed/EyHMJiguJmE" frameborder="0" width="280" height="157"></iframe></p>
<p>The Catalan Government is the largest consumer of computing systems in the region, and owns the largest data center infrastructure in Catalonia, currently composed of more than 4,000 servers that run more than 1,800 programs of all kinds.</p>
<p>The final solution led to the division of the services into two groups;</p>
<ul>
<li>External CPD, that contains systems that can be executed on different types of cloud computing services. These systems are non-critical and can be hosted even on third-party servers.</li>
<li>Core CPD services that will be hosted in government premises for security reasons.</li>
</ul>
<p>Before the completion of this project, infrastructure was spread in over 40 datacenters, located all over Catalonia mainly in office buildings. We have managed to concentrate the service in only 6 datacenters, each of them hosting specific equipment to suite the applications that will be hosted and allowing different security levels (TIER 3 or more). This improves significantly the system reliability.<br />
The first block (External CPD) is divided into 4 parts, to avoid the risks of concentrating all systems in a single point. The following companies have won contracts for External CPD:</p>
<p>&nbsp;</p>
<p><a href="http://antonidavia.com/wp-content/uploads/2012/09/taula-adjudicacio-cpd-extern.jpg"><img class="aligncenter size-medium wp-image-413" title="taula adjudicacio cpd extern" src="http://antonidavia.com/wp-content/uploads/2012/09/taula-adjudicacio-cpd-extern-300x250.jpg" alt="" width="300" height="250" /></a></p>
<p>As a result, 3 new international cloud computing nodes will be installed in Catalonia, and Government will occupy only 25% of their capacity, leaving the rest for local companies or for the international market. Carles Flamerich, director of Telecommunications and Information Society of Catalonia, stated that this will put Catalonia in one of the leading positions in cloud computing in Southern Europe.</p>
<p>The constracts with suppliers are awarded for periods from 6 to 10 years with a total budget of 397M€, leading to the maximum annual cost of 45M€. In comparison with the costs in 2010, this is a 35% reduction.</p>
<p>As a conclusion, the goals of the project are completely fulfilled:</p>
<ul>
<li>Reduction of cost (by 35%)</li>
<li>Consolidation and modernization of the infrastructure (migration to cloud computing)</li>
<li>Industrial development of the region, creating new jobs and new infrastructures.</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://antonidavia.com/en/adjudicacio-provisional-del-dialeg-competitiu-de-cpd-de-la-generalitat-de-catalunya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Award of telecommunications competitive dialogue of the Government of Catalonia</title>
		<link>http://antonidavia.com/en/adjudicacio-del-dialeg-competiu-de-telecomunicacions-de-la-generalitat-de-catalunya/</link>
		<comments>http://antonidavia.com/en/adjudicacio-del-dialeg-competiu-de-telecomunicacions-de-la-generalitat-de-catalunya/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 17:45:48 +0000</pubDate>
		<dc:creator>antonidavia</dc:creator>
				<category><![CDATA[Catalunya]]></category>
		<category><![CDATA[Fibra Optica]]></category>
		<category><![CDATA[Generalitat]]></category>
		<category><![CDATA[Nou Model TIC]]></category>
		<category><![CDATA[Telecomunicacions]]></category>

		<guid isPermaLink="false">http://antonidavia.com/?p=360</guid>
		<description><![CDATA[Continuing the process for awarding competitive 4 dialogues that make the new model of Government ICT, yesterday he had the turn of the dialogue of telecommunications. The competition had a maximum of € 634 million, and includes in it in most types of telecommunications used by the Government. The award periods are variable, highlighting the [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://antonidavia.com/en/adjudicacio-del-dialeg-competiu-de-telecomunicacions-de-la-generalitat-de-catalunya/" data-counter="top"></script><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fantonidavia.com%2Fen%2Fadjudicacio-del-dialeg-competiu-de-telecomunicacions-de-la-generalitat-de-catalunya%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fantonidavia.com%2Fen%2Fadjudicacio-del-dialeg-competiu-de-telecomunicacions-de-la-generalitat-de-catalunya%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://antonidavia.com/wp-content/uploads/2012/08/Adjudicacio-dialeg-telecomunicacions.jpg"><img class="alignleft size-medium wp-image-361" title="Adjudicacio dialeg telecomunicacions" src="http://antonidavia.com/wp-content/uploads/2012/08/Adjudicacio-dialeg-telecomunicacions-300x154.jpg" alt="" width="300" height="154" /></a>Continuing the process for awarding competitive 4 dialogues that make the new model of Government ICT, yesterday he had the turn of the dialogue of telecommunications.</p>
<p>The competition had a maximum of € 634 million, and includes in it in most types of telecommunications used by the Government. The award periods are variable, highlighting the 10-year contract for connectivity, that wich should connect with FO most of Government sites.</p>
<p><a href="http://antonidavia.com/wp-content/uploads/2012/08/Quadre-adjudicacio-telecomunicacions.jpg"><img class="size-medium wp-image-362 alignleft" title="Quadre adjudicacio telecomunicacions" src="http://antonidavia.com/wp-content/uploads/2012/08/Quadre-adjudicacio-telecomunicacions-269x300.jpg" alt="" width="269" height="300" /></a>In this award should be noted the reduction achieved in services such as mobile or fixed, but the main contribution is that the Director General of Telecommunications and Information Society, Carles Flamerich has described as the country network.</p>
<p>The new connectivity contract includes, in addition to the provision of services with FO for the Government, the advent of fiber optic services to 80% of the municipalities of Catalonia.</p>
<p>This will allow that in these municipalities all carrier interested in providing services may use the network of the contractor (in this case, Telefonica) at a regulated price in order to provide telecommunications services to its customers.</p>
<p>Thus, if an operator is interested in providing fiber optic services to its customers in a municipality, may use the backbone of Telefonica to connect the client to the Internet, or their backbone.</p>
<p>The estimation of fiber optic network will be extended through this project will be more than 80,000 kilometers, which will generate jobs in Catalonia, very good news at this time of crisis in the sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://antonidavia.com/en/adjudicacio-del-dialeg-competiu-de-telecomunicacions-de-la-generalitat-de-catalunya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Catalonian Government website against urban violence</title>
		<link>http://antonidavia.com/en/nou-web-contra-la-violencia-urbana/</link>
		<comments>http://antonidavia.com/en/nou-web-contra-la-violencia-urbana/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:25:33 +0000</pubDate>
		<dc:creator>antonidavia</dc:creator>
				<category><![CDATA[Generalitat]]></category>
		<category><![CDATA[Opengov]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://antonidavia.com/?p=312</guid>
		<description><![CDATA[This is a week of launch of new portals at the Government. After the publication of new websites and the President of the Government, now inaugurated a new website that will certainly be debated. This is the portal against urban violence, a site that aims to open the way for collaboration between the Catalan police [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://antonidavia.com/en/nou-web-contra-la-violencia-urbana/" data-counter="top"></script><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fantonidavia.com%2Fen%2Fnou-web-contra-la-violencia-urbana%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fantonidavia.com%2Fen%2Fnou-web-contra-la-violencia-urbana%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This is a week of launch of new portals at the Government. After the publication of new websites and the President of the Government, now inaugurated a new website that will certainly be debated. This is the portal against urban violence, a site that aims to open the way for collaboration between the Catalan police and the population in order to facilitate the identification of persons involved in acts of vandalism at the street.</p>
<p><a href="http://www20.gencat.cat/docs/mossos_colaboracio/index4601.html"><img class="alignleft size-medium wp-image-313" title="Home contra violencia urbana" src="http://antonidavia.com/wp-content/uploads/2012/04/Home-contra-violencia-urbana-300x229.png" alt="" width="300" height="229" /></a>This site published photos and videos of people who have participated in riots, and through a form that invites people in a completely safe way to help identify people involved in this type of action.</p>
<p>I think it is a good initiative. We agree or not with the actions of a government, but never this kind of behavior are justifiable. And that people who are against these ways of acting can collaborate with the police to put a stop to these situations, I think is positive. Sum.</p>
<p>In any case, an innovative initiative. I work for the people of Operations and Security, to protect this site. For, the same as governments do not attack the sites that people want have their say, is not acceptable attempting to attack the channels of communication from the Government. Because this is not democratic.</p>
]]></content:encoded>
			<wfw:commentRss>http://antonidavia.com/en/nou-web-contra-la-violencia-urbana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Government of Catalonia website</title>
		<link>http://antonidavia.com/en/nou-portal-del-govern-de-la-generalitat/</link>
		<comments>http://antonidavia.com/en/nou-portal-del-govern-de-la-generalitat/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:47:26 +0000</pubDate>
		<dc:creator>antonidavia</dc:creator>
				<category><![CDATA[Generalitat]]></category>
		<category><![CDATA[Opengov]]></category>

		<guid isPermaLink="false">http://antonidavia.com/?p=303</guid>
		<description><![CDATA[Today came into operation a new Web portal Govern.cat , whose function as a communication tool of government action. &#160; &#160; Thus, the communication separates the general public, it will be through the main Generalitat portal gencat.cat , from the communication of the politic action. I think this is a very good initiative because it [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://antonidavia.com/en/nou-portal-del-govern-de-la-generalitat/" data-counter="top"></script><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fantonidavia.com%2Fen%2Fnou-portal-del-govern-de-la-generalitat%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fantonidavia.com%2Fen%2Fnou-portal-del-govern-de-la-generalitat%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Today came into operation a new Web portal <a title="Web del Govern de la Generalitat" href="http://www.govern.cat" target="_blank">Govern.cat</a> , whose function as a communication tool of government action.<br />
&nbsp;<br />
<span id="more-303"></span><br />
&nbsp;<br />
<a href="http://antonidavia.com/wp-content/uploads/2012/04/home-govern-cat.jpg"><img class="alignleft size-medium wp-image-306" title="home govern cat" src="http://antonidavia.com/wp-content/uploads/2012/04/home-govern-cat-273x300.jpg" alt="" width="273" height="300" /></a>Thus, the communication separates the general public, it will be through the main Generalitat portal <a href="http://www.gencat.cat" target="_blank">gencat.cat </a>, from the communication of the politic action.</p>
<p>I think this is a very good initiative because it separating two visions, is the way that messages can be made explicit. A citizen who wishes to receive a service should not receive slogans or positionings. Wish to receive a service. And who wants to get to know what you think or what lines the government works, has to find a clear way.</p>
<p>Hopefully it would be a role model for other authorities.</p>
]]></content:encoded>
			<wfw:commentRss>http://antonidavia.com/en/nou-portal-del-govern-de-la-generalitat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attitude makes the difference</title>
		<link>http://antonidavia.com/en/lactitud-es-la-diferencia/</link>
		<comments>http://antonidavia.com/en/lactitud-es-la-diferencia/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 17:08:00 +0000</pubDate>
		<dc:creator>antonidavia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://antonidavia.com/WordPress3/?p=188</guid>
		<description><![CDATA[Seeing this video brings many emotions. l&#8217;equip petit from el cangrejo on Vimeo. Anybody can interpret it in his own way. We need to fight our limitations, and our rivals help us to make ourselfs better. In the entire video you don´t see an aggressive attitide towards the rivals. To understand our weaknesses and to [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://antonidavia.com/en/lactitud-es-la-diferencia/" data-counter="top"></script><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fantonidavia.com%2Fen%2Flactitud-es-la-diferencia%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fantonidavia.com%2Fen%2Flactitud-es-la-diferencia%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Seeing this video brings many emotions.</p>
<p><iframe src="http://player.vimeo.com/video/25397042?title=0&#038;byline=0&#038;portrait=0" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/25397042">l&#8217;equip petit</a> from <a href="http://vimeo.com/elcangrejo">el cangrejo</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Anybody can interpret it in his own way.</p>
<ul>
<li> We need to fight our limitations, and our rivals help us to make ourselfs better. In the entire video you don´t see an aggressive attitide towards the rivals.</li>
<li>To understand our weaknesses and to accept the results without frustration is the way to overcome them.</li>
<li>The satisfaction is a personal thing, and can´t be judged by others. Some people laugh at the fact that the team took 217 goals and scored only 1. However, their joy for their one goal scored is exultant.
</li>
</ul>
<p>Unfortunately, thinking like this is not common, and we see many counterexamples each day.<br />
<br />
<iframe width="400" height="225" src="http://www.youtube.com/embed/pr88GRCcqrM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://antonidavia.com/en/lactitud-es-la-diferencia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation at the annual spanish Oracle clients (CUORE) meeting</title>
		<link>http://antonidavia.com/en/presentacio-al-xx-congres-de-usuaris-oracle-cuore/</link>
		<comments>http://antonidavia.com/en/presentacio-al-xx-congres-de-usuaris-oracle-cuore/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 12:49:38 +0000</pubDate>
		<dc:creator>antonidavia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://antonidavia.com/WordPress3/?p=71</guid>
		<description><![CDATA[On March 17, we have presented to the annual event CUORE (Oracle Circle Members), the meeting of the association of the main customers of this technology, our eGovernment project. . I attach the presentation made​​. - Administracion electronica en el Ayuntamiento de Badalona on Prezi]]></description>
			<content:encoded><![CDATA[<script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://antonidavia.com/en/presentacio-al-xx-congres-de-usuaris-oracle-cuore/" data-counter="top"></script><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fantonidavia.com%2Fen%2Fpresentacio-al-xx-congres-de-usuaris-oracle-cuore%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fantonidavia.com%2Fen%2Fpresentacio-al-xx-congres-de-usuaris-oracle-cuore%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>On March 17, we have presented to the annual event CUORE (Oracle Circle Members), the meeting of the association of the main customers of this technology, our eGovernment project.</p>
<p>.</p>
<p><span id="more-71"></span></p>
<p>I attach the presentation made​​.</p>
<p>-</p>
<div class="prezi-player">
<p><!-- .prezi-player { width: 500px; } .prezi-player-links { text-align: center; } --></p>
<p><object id="prezi_z-enmdh9hsta" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="prezi_z-enmdh9hsta" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="bgcolor" value="#ffffff" /><param name="flashvars" value="prezi_id=z-enmdh9hsta&amp;lock_to_path=0&amp;color=ffffff&amp;autoplay=no&amp;autohide_ctrls=0" /><param name="src" value="http://prezi.com/bin/preziloader.swf" /><embed id="prezi_z-enmdh9hsta" type="application/x-shockwave-flash" width="500" height="400" src="http://prezi.com/bin/preziloader.swf" flashvars="prezi_id=z-enmdh9hsta&amp;lock_to_path=0&amp;color=ffffff&amp;autoplay=no&amp;autohide_ctrls=0" bgcolor="#ffffff" allowscriptaccess="always" allowfullscreen="true" name="prezi_z-enmdh9hsta"></embed></object></p>
<div class="prezi-player-links">
<p><a title="proves Prezi" href="http://prezi.com/z-enmdh9hsta/administracion-electronica-en-el-ayuntamiento-de-badalona/">Administracion electronica en el Ayuntamiento de Badalona</a> on <a href="http://prezi.com">Prezi</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://antonidavia.com/en/presentacio-al-xx-congres-de-usuaris-oracle-cuore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improvements in the system of collecting taxes in Badalona thanks to the new SAP system</title>
		<link>http://antonidavia.com/en/millores-en-el-sistema-de-cobrament-de-tributs-a-badalona-gracies-al-nou-sistema-sap/</link>
		<comments>http://antonidavia.com/en/millores-en-el-sistema-de-cobrament-de-tributs-a-badalona-gracies-al-nou-sistema-sap/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 18:09:33 +0000</pubDate>
		<dc:creator>antonidavia</dc:creator>
				<category><![CDATA[Administració electrònica]]></category>
		<category><![CDATA[Badalona]]></category>

		<guid isPermaLink="false">http://antonidavia.com/WordPress3/?p=190</guid>
		<description><![CDATA[Today I received my receipt at home road tax. One of 108,000 who&#8217;ve sent this past week. What is special about this bill? Well, as thousands of people who have changed address Badalona in recent months, the bill has come to my new home, not the former. When people change their home, the more they [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://antonidavia.com/en/millores-en-el-sistema-de-cobrament-de-tributs-a-badalona-gracies-al-nou-sistema-sap/" data-counter="top"></script><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fantonidavia.com%2Fen%2Fmillores-en-el-sistema-de-cobrament-de-tributs-a-badalona-gracies-al-nou-sistema-sap%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fantonidavia.com%2Fen%2Fmillores-en-el-sistema-de-cobrament-de-tributs-a-badalona-gracies-al-nou-sistema-sap%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Today I received my receipt at home road tax. One of 108,000 who&#8217;ve sent this past week.</p>
<p><img class="alignleft size-full wp-image-718" title="rebut vehicles" src="http://antonidavia.com/wp-content/uploads/2011/03/rebut-vehicles.jpg" alt="" width="448" height="216" />What is special about this bill? Well, as thousands of people who have changed address Badalona in recent months, the bill has come to my new home, not the former.</p>
<p><span id="more-190"></span></p>
<p>When people change their home, the more they change their normal population census data, to obtain documents to enable them to change their primary care center, or have their ID cards with address correct.</p>
<p>Very few people make these changes also the home of your receipts. The result is that, until now, the bills are still sent to the address above, generating large number of fails simply because the bill did not reach the person.</p>
<p>With the introduction of the new SAP system of tax management, we made ​​an alignment of the data of individuals in the two systems (census and taxes), making it easier for citizens to manage your taxes.</p>
<p>It is a breakthrough, providing citizens not having to go repeatedly to the City Council to change the data. An improvement in the line to make it easier relationship with the municipal administration.</p>
]]></content:encoded>
			<wfw:commentRss>http://antonidavia.com/en/millores-en-el-sistema-de-cobrament-de-tributs-a-badalona-gracies-al-nou-sistema-sap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Data Project of Badalona City Council</title>
		<link>http://antonidavia.com/en/projecte-open-data-de-l-ajuntament-de-badalona/</link>
		<comments>http://antonidavia.com/en/projecte-open-data-de-l-ajuntament-de-badalona/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 14:21:17 +0000</pubDate>
		<dc:creator>antonidavia</dc:creator>
				<category><![CDATA[Badalona]]></category>
		<category><![CDATA[Badalona new website]]></category>
		<category><![CDATA[Opendata]]></category>

		<guid isPermaLink="false">http://antonidavia.com/WordPress3/?p=86</guid>
		<description><![CDATA[The Badalona City Council has launched an opendata initiative that in its release incorporates data on the functioning of public services (including police), administrative division, city equipments, official bulletin board and agenda of the city. Report at channel 3cat24 of TV3 This initiative complements his OpenGov site (Gobern Open), which additionally provided data on the [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://antonidavia.com/en/projecte-open-data-de-l-ajuntament-de-badalona/" data-counter="top"></script><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fantonidavia.com%2Fen%2Fprojecte-open-data-de-l-ajuntament-de-badalona%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fantonidavia.com%2Fen%2Fprojecte-open-data-de-l-ajuntament-de-badalona%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Badalona City Council has launched an opendata initiative that in its release incorporates data on the functioning of public services (including police), administrative division, city equipments, official bulletin board and agenda of the city.</p>
<h3><a href="http://www.3cat24.cat/noticia/1089186/ciencia/Badalona-impulsa-lobertura-de-dades-i-Lleida-se-suma-a-la-tendencia">Report at channel 3cat24 of TV3</a></h3>
<p>This initiative complements his OpenGov site (Gobern Open), which additionally provided data on the municipal budget, urban planning, or the election results.</p>
<p>Thus, the citizens, based on their knowledge of IT, can access the information through the portal OpenGov or download data via the portal OpenData.</p>
<p><a href="http://www.aporta.es/web/guest/index"><img class="alignright size-full wp-image-574" title="aporta" src="http://antonidavia.com/wp-content/uploads/2011/02/aporta.jpg" alt="" width="220" height="100" /></a></p>
<p>The initiative is being valued by OpenData major observatories in Spain, and the project has been in the catalogs of available services provides the Ministry of Public Administrations, and the OpenData map of CTIC Foundation.</p>
<p><!-- - more More about the Badalona's OpenData iniciative--></p>
<p>.</p>
<p>Fundación CTIC <em> <!-- em--> (Center of Information and Communication Technology) has joined the initiative in its OpenData map (18 councils worldwide, 4 of them in Spain).</em></p>
<p><em><a href="http://datos.fundacionctic.org/sandbox/catalog/faceted/"><img class="aligncenter size-full wp-image-570" title="mapa ctic" src="http://antonidavia.com/wp-content/uploads/2011/02/mapa-ctic-e1298223270873.jpg" alt="" width="620" height="333" /></a></em></p>
<p>.</p>
<p><em>In the same way, the Ministry of Public Administrations has joined the Council in its catalog of initiatives, into his Proyecto Aporta website: </em></p>
<p>.<em><a href="http://www.aporta.es/web/guest/enlaces_aporta"><img class="aligncenter size-full wp-image-571" title="Projecte Aporta" src="http://antonidavia.com/wp-content/uploads/2011/02/Projecte-Aporta.jpg" alt="" width="680" height="604" /></a></em></p>
<p><em>For more information about the Badalona OpenData project, visit:</em></p>
<ul>
<li><em><a href="http://badalona.cat/portalWeb/badalona.portal?_nfpb=true&amp;_pageLabel=opendata#wlp_opendata">OpenData portal at City Council website</a></em></li>
<li><em><a href="http://antonidavia.com/open-government/open-data/">Project description</a>, where we talk about the project, his goals amb where you can see the details of any service</em></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://antonidavia.com/en/projecte-open-data-de-l-ajuntament-de-badalona/feed/</wfw:commentRss>
